Prime Leslieville, steps to Little India. Restaurants, pubs, shopping, breweries, grocery stores, it's all here! Coxwell Bus is a short walk away, Queen And Gerrard Streetcars just as close! Godspeed Brewery, Lake Inez, Lazy Daisy's Cafe, and the Black Pony at Gerrard! 2-bedroom home with a cozy private backyard. Come see for yourself, this one will be gone before you know it! Separate basement entrance, handy for bike and sports gear storage. |
Price | $3,295 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 31 Hiawatha Road , Toronto, M4L 2X7, Toronto |
Directions/Cross Streets: | Coxwell/Gerrard St E |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Out |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.93 | 8.36 | Hardwood Floor, Pot Lights, Ceiling Fan(s) |
Room 2 | Main | Dining Ro | 24.93 | 8.36 | Hardwood Floor, Pot Lights, Open Concept |
Room 3 | Main | Kitchen | 11.32 | 7.38 | Updated, W/O To Garden |
Room 4 | Second | Primary B | 13.12 | 11.48 | Hardwood Floor, Large Closet, Window |
Room 5 | Second | Bedroom 2 | 14.6 | 6.4 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bathroom | 6.89 | 4.33 | 3 Pc Bath |
Room 7 | Basement | Utility R | 24.93 | 8.36 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |