Pride of ownership evident in this beautifully updated and meticulously cared for 2-storey townhouse in the highly sought-after community of Riverside South. This bright and stylish home features a functional open-concept main floor, freshly painted throughout, with a modern kitchen showcasing timeless white cabinetry, sleek quartz countertops, a breakfast bar, convenient pantry, and plenty of storage space.The sun-filled living room is warmed by a natural gas fireplace and framed by large windows, while the adjacent dining room is perfect for everyday meals or entertaining guests.Upstairs, you'll find brand new carpet, a dedicated laundry area, and a spacious primary bedroom complete with a walk-in closet featuring built-in shelving and barn doors. A beautiful 4-piece ensuite completes the private retreat. Two additional generously sized bedrooms and a full bathroom round out the second level.The lower level offers a bright and inviting finished basement with a comfortable family room ideal for movie nights, a home office, or playroom. Located just steps from parks, schools, shopping, restaurants, and more this home truly has it all. Just move in and enjoy! |
Price | $629,900 |
Taxes: | $4145.19 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 486 Grey Seal Circ , Blossom Park - Airport and Area, K1V 2H7, Ottawa |
Directions/Cross Streets: | North Bluff to Grey Seal |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EQUITY ONE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Tax: | $4,145.19 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |