**Great Location** Rare Dbl Car Garage** Walk out Basement with Separate Entrance**In Law Capability** Brick** |
Price | $868,888 |
Taxes: | $3326.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 626 Caledonia Road , Toronto, M6E 4V5, Toronto |
Directions/Cross Streets: | Eglinton and Caledonia |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 12.3 | 9.81 | Parquet |
Room 2 | Flat | Kitchen | 10.99 | 7.15 | Ceramic Floor, Modern Kitchen |
Room 3 | Flat | Bedroom | 9.51 | 885.6 | Parquet, B/I Closet |
Room 4 | Flat | Bedroom 2 | 15.58 | 9.18 | Parquet |
Room 5 | Flat | Bedroom 3 | 10.99 | 9.61 | Parquet, B/I Closet |
Room 6 | Basement | Kitchen | 17.38 | 9.84 | Ceramic Floor, Modern Kitchen |
Room 7 | Basement | Living Ro | 11.48 | 10.82 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Briar Hill-Belgravia |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,326 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |