All brick 4 level back split located on quiet south end Crescent location. This beautiful house is perfect for a family. It offers five bedrooms, two bathrooms and lot of storage space. The big back yard has much potential, you can do gardening or planting. Just mins away from schools, Food Basic, Costco, Walmart, gas stations and the falls. Do not miss this house you can call home. |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 7349 Nathan Cour , Niagara Falls, L2G 7R5, Niagara |
Directions/Cross Streets: | McLeod Rd |
Rooms: | 7 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 11.97 | |
Room 2 | Main | Dining Ro | 11.97 | 9.15 | |
Room 3 | Main | Kitchen | 12.99 | 10.5 | |
Room 4 | Upper | Bedroom | 14.46 | 13.64 | |
Room 5 | Upper | Bedroom 2 | 11.97 | 11.15 | |
Room 6 | Upper | Bedroom 3 | 10.14 | 8.99 | |
Room 7 | Upper | Bathroom | 6.56 | 4.92 | |
Room 8 | Lower | Bedroom 4 | 18.99 | 11.64 | |
Room 9 | Lower | Bedroom 5 | 11.97 | 11.97 | |
Room 10 | Lower | Bathroom | 6.56 | 4.92 | |
Room 11 | Basement | Laundry | 4.92 | 4.92 | |
Room 12 | Basement | Office | 14.99 | 11.97 | |
Room 13 | Basement | Other | 26.24 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | Backsplit 4 |
Approximate Age: | 31-50 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |