Opportunity to build your dream home on a 50' x 150' vacant lot just steps from downtown and close to all amenities. Zoned R3, this property offers flexibility for various residential uses. Located in a mature neighbourhood, it's ideal for homeowners, investors, or builders looking to create a custom residence or income property. With plenty of space and a highly walkable location near shops, parks, and schools, this lot is a rare find. Contact your REALTOR today to explore this opportunity. |
Price | $299,900 |
Taxes: | $2501.00 |
Occupancy: | Vacant |
Address: | 352 Queen Stre East , St. Marys, N4X 1C5, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | St. John Street South and St. Andrew Street South |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Perth |
Municipality: | St. Marys |
Neighbourhood: | St. Marys |
Tax: | $2,501 |
Fireplace: | N |