Great Investment Opportunity In Toronto's West End On Bustling Queen St W! This Prime Mixed-Use End-Unit Offers The Best Of Both Worlds, With A Beautifully Updated 3-Bedroom Apartment Above A Street-Level Commercial Unit. Upstairs, The Spacious Residential Unit Is Vacant And Move-In Ready, Perfect For An Owner-Occupier Or An Investor Looking To Generate Additional Rental Income. With Its Own Private Entrance, This Bright And Modern Apartment Features Quartz Countertops, Stainless Steel Appliances, Pot Lights, Ensuite Laundry, Vented Skylights, Generous Storage, And A Walk-Out To An Oversized Deck With Covered Parking Below. The Main Floor Retail Unit Is Currently Leased To A Reliable Tenant, Operating A Quiet Book Store And Providing Consistent Income In A High-Visibility Location. Both Units Are Clean, Well-Maintained, And Full Of Potential. Whether You Choose To Live Upstairs Or Lease It Out, This Property Is A Smart Addition To Any Portfolio. |
Price | $1,499,900 |
Taxes: | $14261.13 |
Occupancy: | Partial |
Address: | 1640 Queen Stre West , Toronto, M6R 1B2, Toronto |
Directions/Cross Streets: | Queen St. W. / Roncesvalles Ave. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Kitchen | 13.12 | 10.5 | |
Room 2 | Upper | Dining Ro | 15.42 | 21.65 | Combined w/Family, Pot Lights |
Room 3 | Upper | Family Ro | 15.42 | 21.65 | Combined w/Dining, Pot Lights |
Room 4 | Upper | Primary B | 16.4 | 9.84 | Skylight |
Room 5 | Upper | Bedroom 2 | 13.45 | 6.56 | |
Room 6 | Upper | Bedroom 3 | 13.45 | 6.56 | W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Store W Apt/Office |
Style: | Other |
Exterior: | Brick Front, Concrete |
Garage Type: | None |
(Parking/)Drive: | Covered |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Covered |
Park #2 | |
Parking Type: | Covered |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto W01 |
Neighbourhood: | Roncesvalles |
Style: | Other |
Tax: | $14,261.13 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |