Country Living with Modern Comforts and Endless Recreation. With the beautiful 'Stony' Creek winding through the property, this nature lover's retreat offers the best of country living on just over 14 acres. Looking for a place to unwind, have fun, or start a hobby farm? This property is perfect for you. Full of potential, this charming bungalow offers 3 nicely-sized bedrooms and 1 full bathroom. The second bedroom opens onto the backyard deck and easily doubles as a home office or turn it into an additional living space for family and guests to gather. The wood stove provides warmth, making the home feel especially cozy and welcoming during the cooler seasons. Both bunkies are equipped with a loft for sleeping and an inviting space for relaxation, creativity, or work. Ideal as living space for adult kids, a studio, playhouses, or potential rental units, such as Airbnb. Both have heating and air conditioning. Wander down winding trails for a peaceful walk or a good hike and take advantage of all the space to bring your animals, ride horses, or hop on an ATV. There's plenty of room to camp out, find the perfect hunting spot, or kick back and listen to the sounds of nature. And if you love adventure, you can enjoy snowmobiling in the winter or mountain biking when the weather is nice. Enjoy fun and relaxation under the open sky with an above-ground pool and fire pit area. You'll find maple trees on the property that yield fresh syrup. Ideal for hobby farm enthusiasts, gardeners, or anyone seeking the tranquility of rural life. Great location, only 2 minutes from downtown Delhi, which offers all your everyday amenities, like Tim Hortons, shopping, pharmacies, groceries, etc. Living on this cul-de-sac in the countryside offers a unique blend of tranquility and privacy, and a wonderful and strong sense of community here. There is always an open chair around any neighbour's campfire. With no through traffic, this road provides a safe haven for children playing outdoors. |
Price | $849,900 |
Taxes: | $2676.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 20 Ross Cres , Norfolk, N4B 1A6, Norfolk |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Ross Crescent & Pinegrove Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.58 | 10.86 | |
Room 2 | Main | Dining Ro | 9.87 | 13.48 | |
Room 3 | Main | Living Ro | 10.73 | 20.07 | |
Room 4 | Main | Sitting | 13.87 | 10.73 | |
Room 5 | Main | Foyer | 13.51 | 13.12 | |
Room 6 | Main | Primary B | 17.88 | 12.86 | |
Room 7 | Main | Bedroom 2 | 9.35 | 16.89 | |
Room 8 | Main | Bedroom 3 | 11.41 | 10.86 | |
Room 9 | Main | Laundry | 4.23 | 6.26 | |
Room 10 | Main | Bathroom | 8.17 | 6.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Municipal Water: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Delhi |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,676 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Above Gr |