Just Under 5 Acres of Possibility in Rural. This 4.8-acre property is the definition of potential. Located on a year-round maintained road with great cell reception, a dug well, and septic system already in place, it's a fantastic foundation for your next build.The existing detached raised bungalow has a separate entrance but is in tear-down condition ready for someone to reimagine what this peaceful, mostly flat property could become. Bonus features include a 32x40 Garage/shed , perfect for storing tools or toys, plus an extra storage shed for added flexibility.Whether you're dreaming of a country home, a weekend retreat, or a long-term investment, this is rural living with the essentials already checked off you just bring the vision. Buyer to verify all information including lot size, house size and all measurements, assessment and tax information. Being sold 'As is, Where is' with no Warranties or Representations. |
Price | $249,900 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1468 Nelson Lake Road , Magnetawan, P0A 1P0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Nelson lake Rd/ Botham Rd |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Common Ro | 26.24 | 19.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Spence |
Style: | Bungalow |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |