Investors, Contractors or Car Enthusiasts do I have a property for you! This prime piece of property is situated on over 2.2 acres of land within 1 km of the future Bradford Bypass and2.5km from the Hwy 404/Queensville interchange. At the corner of Leslie and Holborn road lies this renovated 2bedroom bungalow with all new plumbing, electrical, in floor radiant heating &spray foam insulation. The interior has vaulted ceilings, a modern kitchen with quartz countertops, center island, pot lights, stainless steel appliances and a beautiful 4 piece bathroom. Newer windows and doors, new concrete basement entrance to a premium mechanical room, laundry and tons of storage space. Brand new wooden deck and board and batten exterior. Plus an amazing steel insulated heated(Natural GAS) shop with separate driveway, large overhead door and mezzanine. Ample room to park20-25 vehicles. Great for anyone that needs a large work shop or garage. **EXTRAS** New Sump pump, weeping tiles & water proofing, 200 Amp service, constant water pressure equipment, 2tankless water heaters, water softener, iron & filtration system. |
Price | $1,299,900 |
Taxes: | $4221.55 |
Occupancy: | Tenant |
Address: | 1512 Holborn Road , East Gwillimbury, L0G 1R0, York |
Directions/Cross Streets: | Leslie / Holborn |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | Ceramic Floor, Stainless Steel Appl, Quartz Counter | ||
Room 2 | Main | Breakfast | Ceramic Floor, W/O To Deck | ||
Room 3 | Main | Family Ro | Ceramic Floor, Vaulted Ceiling(s) | ||
Room 4 | Main | Primary B | Ceramic Floor, Closet | ||
Room 5 | Main | Bedroom 2 | Ceramic Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Other |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Security Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | Bungaloft |
Tax: | $4,221.55 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |