Your next home is calling! Ready to say goodbye to maintenance fees, tiny spaces, and the busy-ness of downtown? This beautiful semi detached house in a prime family-friendly neighbourhood in North York has 3 generously sized bedrooms, 2 living rooms, and 1.5 bathrooms; the perfect space to lay down your roots. Meticulously maintained, a fresh coat of paint, new potlights installed, and brand new kitchen appliances mean that all that's left to do is move right in and decorate. Your friends & family will love the soaring 10ft ceilings in the open concept living/dining room, and the walkout basement leading to the backyard BBQ spot. |
Price | $899,999 |
Taxes: | $4091.45 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 20 Boneset Road , Toronto, M2J 4X4, Toronto |
Directions/Cross Streets: | Sheppard / Don Mills |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 3-Storey |
Exterior: | Aluminum Siding, Brick Front |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Pleasant View |
Style: | 3-Storey |
Tax: | $4,091.45 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |