| Well maintained 3 Bedroom Brick Bungalow situated on a huge 60' X 320' Ravine Lot backing onto the Ausable River! Bright spacious front living room and 3 main floor bedrooms. The bathroom has a solid surface counter and tiled tub/shower surround. The kitchen features lots of cabinets, granite counters, tiled backsplash and quality newer appliances! Large Rec Room in the basement as well as lots of storage. Access to the deck and backyard from the dinette. Relax on the large deck, with screened-in area, and enjoy the view of the forest. In the backyard you'll find a potting shed as well as a workshop that's roughed-in for hydro. Large concrete driveway and concrete pad, located behind the gate, that would accommodate a trailer. This is an ideal opportunity for families or retirees that are looking to enjoy small town living with easy commutes to both North London and Lake Huron! Call today for more information or to arrange a showing! |
| Price | $474,900 |
| Taxes: | $2782.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 183 Queen Street , North Middlesex, N0M 1A0, Middlesex |
| Directions/Cross Streets: | Atkinson Street |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.3 | 12.5 | |
| Room 2 | Ground | Kitchen | 9.05 | 10.14 | |
| Room 3 | Ground | Dining Ro | 12.5 | 9.41 | |
| Room 4 | Ground | Primary B | 13.32 | 10.4 | |
| Room 5 | Ground | Bedroom 2 | 10.3 | 9.91 | |
| Room 6 | Ground | Bedroom 3 | 9.05 | 8.99 | |
| Room 7 | Basement | Recreatio | 43.95 | 11.22 | |
| Room 8 | Basement | Utility R | 36.47 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Ailsa Craig |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,782 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |