Attention Investors or end users, large unit with 2 entrances from common hallway allow you to run 2 separate businesses or use half of 1 for your own business use and rent the other half to another tenant and collect rental income. Large offices, kitchen, storage area, boardroom/open area workspace and reception area. One half of the unit is used as an accountants office and the other half is used as a cafe and has plumbing to the unit which some other units don't have. |
Price | $148,800 |
Taxes: | $1200.00 |
Tax Type: | Annual |
Assessment Year: | 2025 |
Monthly Condo Fee: | $2233 |
Occupancy: | Vacant |
Address: | 50 Richmond Stre East , Oshawa, L1G 7C7, Durham |
Postal Code: | L1G 7C7 |
Province/State: | Durham |
Directions/Cross Streets: | Bond St E/Mary St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Service Related |
Building Percentage: | F |
Total Area: | 1750.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1750 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Approximatly Age: | 51-99 |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Days Open: | V |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX MILLENNIUM REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Approximate Age: | 51-99 |
Tax: | $1,200 |
Fireplace: | N |